Club Rankings are below the Champions list.
| Date | Tournament | Champions |
|---|---|---|
| 10/30/20026 | Friday Night 4-Game SWISS | OPEN – Muaz Ali U1600 – Daniel Dudzik |
| 10/17/2026 | Saturday Night 5-Game SWISS | OPEN: Pedro Gonzalez U1600: David Bornstein U1000: Camilla Castro |
| 9/25/2026 | Friday Night 4-Game SWISS | OPEN: Zak Cancio U1600: Nick Miller |
| 9/11/2026 | Friday Night 4-Game SWISS | OPEN: Matthew Coy U1600: Shubham Goyal |
| 8/21/2026 | Friday Night 4-Game SWISS | OPEN: Joshua Lee U1600: Guillermo Romero U1000: Andrew Brito |
| 8/7/2026 | Friday Night 4-Game SWISS | OPEN: Jon Yang U1600: Tyler Long U1000: Jacob Brandt |
| 7/24/2026 | Friday Night 4-Game SWISS | OPEN: Daniel Madrid U1600: Srihari Sriram U1000: Max Contreras |
| 7/10/2026 | Friday Night 4-Game SWISS | OPEN: Neri Llosa U1600: Tyler Long U1000: Carlo Del Mundo |
| 6/19/2026 | Friday Night 4-Game SWISS | OPEN: Matthew Coy U1600: Francisco Castro |
| 6/5/2026 | Friday Night 4-Game SWISS | OPEN: Lawrence White U1600: Srihari Sriram |
| 5/1/2026 | Friday Night 4-Game SWISS | OPEN: Sky Nicolini |
| 4/17/2026 | Friday Night 4-Game SWISS | OPEN: Leonardo Paredes U1600: Charlie Bertsch |
| 3/20/2026 | Friday Night 4-Game SWISS | OPEN: Matthew Coy U1400: Charlie Bertch |
| 3/6/2026 | Friday Night 4-Game SWISS | OPEN: Matthew Coy |
Oro Valley Chess Club Ratings
As of September 25, 2026

